<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enk</title>
	<atom:link href="http://www.enk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enk.co.uk</link>
	<description>Welcome to ENK&#039;s new website</description>
	<lastBuildDate>Thu, 11 Nov 2010 17:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Louise Collinge</title>
		<link>http://www.enk.co.uk/analyst/louise-collinge-3/</link>
		<comments>http://www.enk.co.uk/analyst/louise-collinge-3/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:13:39 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=1112</guid>
		<description><![CDATA[Some information about this analyst:]]></description>
		<wfw:commentRss>http://www.enk.co.uk/analyst/louise-collinge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Year Results for 18 months to 31 March 2011</title>
		<link>http://www.enk.co.uk/event/results-for-18-months-to-31-march-2011/</link>
		<comments>http://www.enk.co.uk/event/results-for-18-months-to-31-march-2011/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:00:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=809</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/results-for-18-months-to-31-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Quarterly Report &amp; Appendix 5B</title>
		<link>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-2/</link>
		<comments>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:34:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=807</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Quarterly Report &amp; Appendix 5B</title>
		<link>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b/</link>
		<comments>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:32:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=803</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Results for 6 Months to 30 September 2010</title>
		<link>http://www.enk.co.uk/event/interim-for-6-months-to-30-september-2010/</link>
		<comments>http://www.enk.co.uk/event/interim-for-6-months-to-30-september-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:31:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=800</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/interim-for-6-months-to-30-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mines &amp; Money Conference</title>
		<link>http://www.enk.co.uk/event/mines-money/</link>
		<comments>http://www.enk.co.uk/event/mines-money/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:56:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=861</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/mines-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Quarterly Report &amp; Appendix 5B</title>
		<link>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-3/</link>
		<comments>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-3/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:07:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=792</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/event/quarterly-cashflow-report-appendix-5b-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Watson</title>
		<link>http://www.enk.co.uk/analyst/alex-wood/</link>
		<comments>http://www.enk.co.uk/analyst/alex-wood/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://enk.co.uk/?p=641</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.enk.co.uk/analyst/alex-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Morton</title>
		<link>http://www.enk.co.uk/analyst/patrick-morton/</link>
		<comments>http://www.enk.co.uk/analyst/patrick-morton/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://enk.intendance.net/?p=467</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor &#8230; <a href="http://www.enk.co.uk/analyst/patrick-morton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.enk.co.uk/analyst/patrick-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Elliott</title>
		<link>http://www.enk.co.uk/analyst/marc-elliott/</link>
		<comments>http://www.enk.co.uk/analyst/marc-elliott/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://enk.intendance.net/?p=465</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor &#8230; <a href="http://www.enk.co.uk/analyst/marc-elliott/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.enk.co.uk/analyst/marc-elliott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

